Name: | GERALD D COX LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 09 Nov 2006 (18 years ago) |
Financial Date End: | 30 Nov 2025 |
Entity Number: | 179949 |
Place of Formation: | IDAHO |
File Number: | 179949 |
ZIP code: | 83530 |
County: | Idaho County |
Principal Address: | PO BOX 164 GRANGEVILLE, ID 83530 |
Mailing Address: | PO BOX 164 GRANGEVILLE, ID 83530-0164 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2D1VDQM41M3 | 2025-03-15 | 216 FISH HATCHERY RD, GRANGEVILLE, ID, 83530, 5150, USA | PO BOX 164, GRANGEVILLE, ID, 83530, 0164, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-03-19 |
Initial Registration Date | 2004-04-29 |
Entity Start Date | 2006-11-09 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 115310 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | GERALD D COX |
Address | PO BOX 164, GRANGEVILLE, ID, 83530, 0164, USA |
Title | ALTERNATE POC |
Name | GERALD D COX |
Address | PO BOX 164, GRANGEVILLE, ID, 83530, 0164, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | GERALD D COX |
Address | PO BOX 164, GRANGEVILLE, ID, 83530, 0164, USA |
Title | ALTERNATE POC |
Name | GERALD D COX |
Address | PO BOX 164, GRANGEVILLE, ID, 83530, 0164, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
GERALD D COX | Agent | 216 FISH HATCHERY RD, GRANGEVILLE, ID 83530 |
Name | Role | Address | Appointed On |
---|---|---|---|
GERALD D COX | Manager | PO BOX 164, GRANGEVILLE, ID 83530-0164 | 2020-10-21 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
SHARON COX | Member | PO BOX 164, GRANGEVILLE, ID 83530-0164 | 2023-11-03 | 2023-11-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005943004 | 2024-10-16 |
Annual Report | 0005457358 | 2023-11-03 |
Annual Report | 0004932074 | 2022-10-03 |
Annual Report | 0004442254 | 2021-10-08 |
Annual Report | 0004039119 | 2020-10-21 |
Annual Report | 0003740100 | 2020-01-08 |
Annual Report | 0003308929 | 2018-10-13 |
Annual Report | 0001634304 | 2017-09-27 |
Annual Report | 0001634303 | 2016-09-27 |
Annual Report | 0001634302 | 2015-10-07 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPA | AWARD | AG0343B117076AUG12 | 2012-08-31 | 2012-09-26 | 2012-09-26 | |||||||||||||||||||||||
|
Title | IGF::OT::IGF PROVIDE SUPPORT FOR FIRE SUPPRESSION ACTIVITY |
NAICS Code | 115310: SUPPORT ACTIVITIES FOR FORESTRY |
Product and Service Codes | F003: NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION |
Recipient Details
Recipient | GERALD D COX LLC |
UEI | C2D1VDQM41M3 |
Legacy DUNS | 049729663 |
Recipient Address | 216 FISH HATCHERY RD, GRANGEVILLE, 835305150, UNITED STATES |
Unique Award Key | CONT_IDV_AG0343B127072_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | IGF::OT::IGF VIPR I-BPA FOR FELLER BUNCHERS, SKIDDERS, ROAD GRADERS - NORTHERN REGION |
NAICS Code | 115310: SUPPORT ACTIVITIES FOR FORESTRY |
Product and Service Codes | F003: NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION |
Recipient Details
Recipient | GERALD D COX LLC |
UEI | C2D1VDQM41M3 |
Legacy DUNS | 049729663 |
Recipient Address | 216 FISH HATCHERY RD, GRANGEVILLE, IDAHO, IDAHO, 83530, UNITED STATES OF AMERICA |
Unique Award Key | CONT_IDV_AG0343B117076_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | VIPR I-BPA FOR HEAVY EQUIPMENT FOR REGION 1 - NORTHERN REGION |
NAICS Code | 115310: SUPPORT ACTIVITIES FOR FORESTRY |
Product and Service Codes | F003: FOREST-RANGE FIRE SUPPRESSION |
Recipient Details
Recipient | GERALD D COX LLC |
UEI | C2D1VDQM41M3 |
Recipient Address | 216 FISH HATCHERY RD, GRANGEVILLE, IDAHO, IDAHO, 835305150, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3718408605 | 2021-03-17 | 1094 | PPP | 216 Fish Hatchery Rd, Grangeville, ID, 83530-5150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0458485 | GERALD D COX LLC | - | C2D1VDQM41M3 | 216 FISH HATCHERY RD, GRANGEVILLE, ID, 83530-5150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Gerald D Cox |
Role | Owner |
Name | Sharon A Cox |
Role | Owner |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 115310 |
NAICS Code's Description | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes]Special $30.00m Forest Fire Suppression: [Yes]Special $30.00m Fuels Management Services: [Yes] |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 01 Apr 2025
Sources: Idaho Secretary of State