Name: | TREASURE VALLEY REFRIGERATION |
Jurisdiction: | Idaho |
Legal type: | Assumed Business Name |
Status: | Active-Current |
Date of registration: | 19 Feb 2002 (23 years ago) |
Entity Number: | 168475 |
Place of Formation: | IDAHO |
File Number: | 0000168475 |
ZIP code: | 83605 |
County: | Canyon County |
Mailing Address: | 3801 ARTHUR ST CALDWELL, ID 83605 |
Filing Name | Filing Number | Filing date |
---|---|---|
Amendment of Certificate of Assumed Business Name | 0000767105 | 2007-11-05 |
Initial Filing | 0000168475 | 2002-02-19 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308342724 | 1032500 | 2005-10-05 | 15885 CAN-ADA RD., NAMPA, ID, 83687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303954408 | 1032500 | 2002-01-28 | 1455 COUNTRY TERRACE PL., MERIDIAN, ID, 83642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260059 G01 |
Issuance Date | 2002-04-23 |
Abatement Due Date | 2002-04-26 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260059 H02 II |
Issuance Date | 2002-04-23 |
Abatement Due Date | 2002-04-26 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260059 H03 II |
Issuance Date | 2002-04-23 |
Abatement Due Date | 2002-04-26 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19260059 H03 III |
Issuance Date | 2002-04-23 |
Abatement Due Date | 2002-04-26 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19260103 D01 III |
Issuance Date | 2002-04-23 |
Abatement Due Date | 2002-04-26 |
Nr Instances | 2 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2001-06-12 |
Emphasis | L: FALL |
Case Closed | 2001-07-16 |
Related Activity
Type | Referral |
Activity Nr | 200235232 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260252 A |
Issuance Date | 2001-06-26 |
Abatement Due Date | 2001-07-02 |
Current Penalty | 750.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260501 B15 |
Issuance Date | 2001-06-26 |
Abatement Due Date | 2001-07-02 |
Current Penalty | 625.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Date of last update: 23 Sep 2024
Sources: Idaho Secretary of State