Name: | GOLD RIVER CONSTRUCTION LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Inactive-Dissolved (Administrative) |
Date of registration: | 29 Dec 2005 (19 years ago) |
Financial Date End: | 31 Dec 2024 |
Date dissolved: | 25 Mar 2025 |
Entity Number: | 149645 |
Place of Formation: | IDAHO |
File Number: | 149645 |
ZIP code: | 83634 |
County: | Ada County |
Principal Address: | 415 N LOCUST GROVE RD KUNA, ID 83634-1309 |
Name | Role | Address |
---|---|---|
VALERIE ROBINSON | Agent | 415 N LOCUST GROVE RD, KUNA, ID 83634 |
Name | Role | Address | Appointed On |
---|---|---|---|
Jeffrey Robinson | Member | 415 N LOCUST GROVE RD, KUNA, ID 83634 | 2021-02-11 |
Filing Name | Filing Number | Filing date |
---|---|---|
Dissolution/Revocation - Administrative | 0006169767 | 2025-03-25 |
Application for Reinstatement | 0005475188 | 2023-11-09 |
Dissolution/Revocation - Administrative | 0005144405 | 2023-03-08 |
Application for Reinstatement | 0004875261 | 2022-09-01 |
Dissolution/Revocation - Administrative | 0004667899 | 2022-03-23 |
Annual Report | 0004172835 | 2021-02-11 |
Annual Report | 0003665893 | 2019-11-04 |
Annual Report | 0003411043 | 2019-01-24 |
Annual Report | 0001501995 | 2017-12-05 |
Legacy Amendment | 0000750199 | 2017-06-26 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341088748 | 1032500 | 2015-11-20 | 3049 FOXTRAP, MERIDIAN, ID, 83646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1041271 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2015-12-02 |
Abatement Due Date | 2015-12-08 |
Current Penalty | 1200.0 |
Initial Penalty | 2400.0 |
Final Order | 2015-12-21 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee engaged in residential construction activities 6 feet (1.8 m) or more above lower levels shall be protected by guardrail systems, safety net system, or personal fall arrest system unless another provision in paragraph (b) of this section provides for an alternative fall protection measure. a) On or about November 20, 2015, two framers were exposed to a fall from a height from a 8x12 roof as they were moving roofing materials from an all-terrain forklift at 10.4 feet without using fall protection. Note* Abatement certification IS Required. |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2010-03-09 |
Emphasis | S: RESIDENTIAL CONSTR, L: RESCON, S: FALL FROM HEIGHT, L: FALL |
Case Closed | 2011-05-24 |
Related Activity
Type | Referral |
Activity Nr | 200249530 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260095 A |
Issuance Date | 2010-03-24 |
Abatement Due Date | 2010-03-30 |
Current Penalty | 250.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2010-03-24 |
Abatement Due Date | 2010-03-30 |
Current Penalty | 250.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19261052 C01 II |
Issuance Date | 2010-03-24 |
Abatement Due Date | 2010-03-30 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7049778502 | 2021-03-05 | 1087 | PPP | 415 LOCUST RD N, KUNA, ID, 83634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3047078 | Interstate | 2023-12-08 | 15000 | 2021 | 2 | 1 | Auth. For Hire, Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 31 Mar 2025
Sources: Idaho Secretary of State