Name: | S & H FARMS LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 14 Nov 2005 (19 years ago) |
Financial Date End: | 30 Nov 2025 |
Entity Number: | 145541 |
Place of Formation: | IDAHO |
File Number: | 145541 |
ZIP code: | 83323 |
County: | Cassia County |
Principal Address: | 358 S 2750 E DECLO, ID 83323 |
Mailing Address: | 358 S 2750 E DECLO, ID 83323-6014 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDALKNHF1LG7 | 2024-10-31 | 358 S 2750 E, DECLO, ID, 83323, 6014, USA | 358 S 2750 E, DECLO, ID, 83323, 6014, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2023-11-03 |
Initial Registration Date | 2015-12-03 |
Entity Start Date | 2005-11-29 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RULON SPEAR |
Address | 358 S 2750 E, DECLO, ID, 83323, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RULON SPEAR |
Address | 358 S 2750 E, DECLO, ID, 83323, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Hannah Sanders | Agent | 358 S 2750 E, DECLO, ID 83323-6014 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Rulon Spear | Member | 358 S 2750 E, DECLO, ID 83323 | 2020-11-18 | No data |
Braylund Sanders | Member | 348 S 2750 E, DECLO, ID 83323 | 2023-10-30 | 2023-10-30 |
Hannah Sanders | Member | 348 S 2750 E, DECLO, ID 83323 | 2023-10-30 | 2023-10-30 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005947342 | 2024-10-22 |
Annual Report | 0005452252 | 2023-10-30 |
Annual Report | 0004967346 | 2022-11-02 |
Annual Report Amendment | 0004568543 | 2022-01-13 |
Annual Report Amendment | 0004541943 | 2021-12-27 |
Annual Report | 0004531036 | 2021-12-15 |
Annual Report | 0004070549 | 2020-11-18 |
Annual Report | 0003649339 | 2019-10-16 |
Application for Reinstatement | 0003445614 | 2019-03-08 |
Dissolution/Revocation - Administrative | 0003442150 | 2019-03-05 |
Date of last update: 01 Dec 2024
Sources: Idaho Secretary of State