Name: | Town & Country Electric, Inc. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 30 Sep 1970 (55 years ago) |
Financial Date End: | 30 Sep 2025 |
Entity Number: | 140602 |
Place of Formation: | IDAHO |
File Number: | 140602 |
ZIP code: | 83687 |
County: | Canyon County |
Mailing Address: | 1223 11TH AVE N NAMPA, ID 83687-6706 |
Name | Role | Address |
---|---|---|
Mitchell Ward | Agent | 1223 11TH AVE N, NAMPA, ID 83687 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
MITCHELL S WARD | Vice President | 1223 11TH AVE N, NAMPA, ID 83687 | 2020-09-30 | 2022-08-24 |
Name | Role | Address | Appointed On |
---|---|---|---|
MITCHELL S WARD | President | 1223 11TH AVE N, NAMPA, ID 83687 | 2023-08-09 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005866590 | 2024-08-20 |
Annual Report | 0005358691 | 2023-08-09 |
Restated Articles | 0005183330 | 2023-03-30 |
Annual Report | 0004868778 | 2022-08-24 |
Annual Report | 0004367825 | 2021-08-03 |
Annual Report Amendment | 0004014876 | 2020-09-30 |
Annual Report | 0004014834 | 2020-09-30 |
Articles of Amendment | 0003725142 | 2020-01-01 |
Annual Report | 0003623618 | 2019-09-17 |
Annual Report | 0001463662 | 2018-08-02 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344697818 | 1032500 | 2020-03-10 | 410 SIMKIN LANE, MARSING, ID, 83639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1550004 |
Safety | Yes |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-04-14 |
Case Closed | 1993-05-19 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260025 A |
Issuance Date | 1993-05-10 |
Abatement Due Date | 1993-05-14 |
Current Penalty | 125.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19261053 B13 |
Issuance Date | 1993-05-10 |
Abatement Due Date | 1993-05-14 |
Current Penalty | 100.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1993-05-10 |
Abatement Due Date | 1993-06-25 |
Nr Instances | 1 |
Nr Exposed | 14 |
Gravity | 01 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1987-11-18 |
Case Closed | 1987-12-09 |
Related Activity
Type | Referral |
Activity Nr | 900943119 |
Safety | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1980-12-09 |
Case Closed | 1980-12-15 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3348918400 | 2021-02-04 | 1087 | PPS | 1223 11th Ave N, Nampa, ID, 83687-6706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1312213 | Intrastate Non-Hazmat | 2009-02-19 | - | - | 1 | 2 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 31 Mar 2025
Sources: Idaho Secretary of State