Name: | BATEMAN BROS. CONSTRUCTION CO. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 04 Jan 1960 (65 years ago) |
Financial Date End: | 31 Jan 2025 |
Entity Number: | 107228 |
Place of Formation: | IDAHO |
File Number: | 107228 |
ZIP code: | 83274 |
County: | Bingham County |
Mailing Address: | 907 S STATE ST SHELLEY, ID 83274-1408 |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0MMS9 | Obsolete | Non-Manufacturer | 1990-08-29 | 2022-05-27 | 2022-05-26 | No data | |||||||||||||||
|
POC | HOWARD BATEMAN |
Phone | +1 208-357-3159 |
Fax | +1 208-357-7141 |
Address | 907 S STATE ST, SHELLEY, ID, 83274 1408, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
KENNETH BATEMAN | Agent | 907 SOUTH STATE STREET, SHELLEY, ID 83274 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Howard K Bateman | Vice President | 12433 S. STATE ST., IDAHO FALLS, ID 83274 | 2021-01-16 | 2023-05-31 |
Howard K Bateman | Vice President | 13415 S. YOUNG LANE, SHELLEY, ID 83274 | 2024-03-11 | No data |
Name | Role | Address | Appointed On |
---|---|---|---|
Kenneth S Bateman | President | 13415 S. YOUNG LANE, IDAHO FALLS, ID 83404 | 2023-05-31 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005643202 | 2024-03-11 |
Application for Reinstatement | 0005255177 | 2023-05-31 |
Dissolution/Revocation - Administrative | 0005199261 | 2023-04-13 |
Annual Report | 0004612925 | 2022-02-15 |
Annual Report | 0004136716 | 2021-01-16 |
Application for Reinstatement | 0003841544 | 2020-04-09 |
Dissolution/Revocation - Administrative | 0003839294 | 2020-04-08 |
Annual Report | 0003427650 | 2019-02-11 |
Annual Report | 0001325508 | 2018-01-30 |
Annual Report | 0001325507 | 2016-11-30 |
Date of last update: 30 Nov 2024
Sources: Idaho Secretary of State